D-0.50-3.3H/AR-05
Features
Probe |
![]() |
Materials | |
Plunger | BeCu, Au, Au(Co 0.6%) Plated |
Barrel | Bs, Au Plated |
Spring Force | 20g at 1.0mm Stroke |
Spring | SWP, Au Plated |
Specifications subject to change without notice. All dimensions in millimetres.
Probe |
![]() |
Materials | |
Plunger | BeCu, Au, Au(Co 0.6%) Plated |
Barrel | Bs, Au Plated |
Spring Force | 20g at 1.0mm Stroke |
Spring | SWP, Au Plated |
Specifications subject to change without notice. All dimensions in millimetres.